At Victoria Park & Connswater AC we are open to athletes willing to compete in various distances (mainly from 1500m to marathons but we also have athletes who like to compete in shorter distances and in ultras) and willing to try various terrain (road and cross country mainly but also occasionally track, trails and fell running)
Our motto is ‘Training with Lions’ which means that we like to train hard together whilst supporting each other, as in a pride of lions, to get to the best of our ability, set objectives and go for the prize.
Victoria Park in East Belfast is our home and we meet several times a week to train. We encourage a supportive atmosphere at the training sessions as well as at the club’s target and internal races. With experienced and passionate coaches, we are here to help you achieve your best. Get in touch if you’d like to come and try our training sessions and find out if our club is a right fit for you.
We regularly take part in parkrun (Victoria Park, Orangefield, Stormont,…) and help out with Jog Belfast programmes.
Membership costs £60 (£25 for students, unemployed and people on benefits) a year and includes: registration with Athletics NI, strength and conditioning sessions, club training and racing clothes, free entry to club targeted races, and more!
If you want to work hard to be the best that you can be at your favourite distances, then we would like to help you achieve that. Get in touch!
Chairperson
Treasurer
Club Secretary
Membership Secretary
Club Captain
Coaching and Competition Coordinator
Club Coach
Welfare Officer
Information, Media and Marketing Officer
Jog Belfast (C25k) Coordinator
Environmental Officer
Kit, Equipment and Merchandising Officer
Club Vice Captain
Our training sessions take place in Victoria Park, Belfast BT3 9EF.
Our weekly training:
Session | Day/Time | Location |
---|---|---|
Main training session - intervals | Tuesday 6:30pm* | Victoria Park |
Tempo/progression run | Thursday 6:30pm* | Victoria Park |
* Warm up drills at 6:20pm
Race | Date | Fee refunded | Club Championship | |
---|---|---|---|---|
Queens 5K | Wed 2 April | ✔ | ✔* | |
Run the Runways 5K/10K | Fri 9 May | ✔ | ||
Comber 10K | Fri 20 June | ✔ | ||
Masters Track and Field | Sat 28 June | ✔ | ||
Portaferry 10 mile (Relay or individual) | Tue 22 July | ✔ | ||
Roadrunners 5K/10K | Fri 1 Aug | ✔ | ||
Mount Stewart - Run the trails - 5K, 10K, half marathon | Sat 2 Aug | ✔ | ||
Storming the Castle 10k | Sun 17 Aug | ✔ | ||
Waterside half marathon | Sun 7 Sept | ✔ | ✔* | |
Bangor 10K | Sat 27 Sept TBC | ✔ | ✔* | |
Cross Country League (All races) | Sept–Feb | ✔ | ✔ | |
Connswater Cup 5K (Victoria park) | TBC | FREE | ✔ | |
CS Lewis Shield 4 mile (XC Victoria park pitches) | TBC | FREE | ✔ | |
Joe Craney Naked 5K | TBC | FREE | ✔ |
* Age graded
Example: If 14 lions/lionesses compete in a club championship race, the points will be:
1500m | 5:57 | Edyta Różycka-Gabryś | 2018 | |
---|---|---|---|---|
1500m | 4:37 | Kyle Montgomery | 2025 | Morton, Dublin |
Mile (Road) | 5:43 | Sarahjane Cooke | 2018 | |
Mile (Track) | 4:52 | Ed Cooke | ||
Mile (Road) | 4:32 | Peter Thompson | 2023 | Griffith Avenue Mile race |
3000m | 11:04 | Jenny Black | 2018 | |
3000m | 8:45 | John Craig | 2020 | |
5K | 17:19 | Sarahjane Cooke | 2021 | Down Royal |
5K | 15:31 | Peter Thompson | 2023 | Carlingford |
5 miles | 29:57 | Leann Gibson | 2020 | |
5 miles | 26:33 | Ronan Toland | 2025 | Irish 5 Mile |
10K | 35:40 | Sarahjane Cooke | 2021 | Coastal 10K |
10K | 32:04 | John Craig | 2019 | |
10 miles | 1:06:15 | Leann Gibson | 2018 | |
10 miles | 54:19 | Stephen Wylie | 2018 | |
Half marathon | 1:16:43 | Sarahjane Cooke | 2021 | Antrim Coast Half Marathon |
Half marathon | 1:11:51 | Stephen Wylie | 2020 | |
Marathon | 2:46:49 | Natalie Hall | 2021 | Wrexham |
Marathon | 2:32:15 | Mark Montieth | 2024 | Valencia |
2017 | Male | 🥈 | NI Half Marathon Road Championship Silver Medalists (Team) |
---|---|---|---|
2018 | Male | 🥈 | NI 10K Road Championship Silver Medalists (Team) |
2018 | Female | 🥉 | NI Master Road Relay Championship Bronze Medalists |
2019 | Male | 🥈 | NI Master Road Relay Championship Silver Medalists |
2021 | Female | 🥈 | NI 5K Road Championship Silver Medalists (Team) |
2021 | Female | 🥈 | NI 10K Road Championship Silver Medalists (Team) |
2022 | Female | 🥈 | NI Half Marathon Road Championship Silver Medalists (Team) |
2022 | Female | 🥇 | NI 10K Road Championship Gold Medalists (Team) |
2022 | Leann Gibson | 🥉 | NI Half Marathon Road Championship Bronze Medal (Individual) |
2022 | Female | 🥉 | NI Master Road Relay Championship Bronze Medalists |
2023 | Female | 🥉 | NI Marathon Championship Bronze Medalists |
2023 | Male | 🥈 | NI Half Marathon Road Championship Silver Medalists |
If you’re interested in training with us or have any questions please get in touch and we’ll do our best to help.